Your cheerleaders and champions
Our At-Home Care Service for the elderly is all about providing compassionate, personalized support in the comfort of your own home. We understand how important it is for your loved ones to maintain their independence while receiving the care they need, and that’s exactly what we’re here to offer.
Our friendly caregivers are not just professionals; they’re companions who take the time to get to know each individual, ensuring that the care provided is as personal and meaningful as possible. Whether it’s assistance with daily activities, help with medication, or simply a friendly chat over a cup of tea, we’re dedicated to making every day a little brighter.
Note: Please contact us for 2-3 Hrs booking.
Amount | Min. Duration | |
---|---|---|
2 hours: | 170 AED | 60 |
4 hours : | 220 AED | 60 |
3 hours: | 255 AED | 60 |
8 hours daily: | 440 AED | 60 |
10 hours daily: | 550 AED | 60 |
12 hours daily: | 660 AED | 60 |
24 hours daily: | 1200 AED | 60 |
8 hours weekly: | 3080 AED | 60 |
10 hours weekly: | 3640 AED | 60 |
12 hours weekly: | 4368 AED | 60 |
24 hours/7 days weekly: | 7560 AED | 60 |
8 hours/5 days monthly: | 9504 AED | 60 |
10 hours/5 days monthly: | 11000 AED | 60 |
8 hours/6 days monthly: | 11024 AED | 60 |
10 hours/6 days monthly: | 11700 AED | 60 |
8 hours/7 days monthly: | 12000 AED | 60 |
10 hours/7 days monthly: | 12075 AED | 60 |
12 hours/5 days monthly: | 13200 AED | 60 |
12 hours/6 days monthly: | 14040 AED | 60 |
12 hours/7 days monthly: | 14400 AED | 60 |
24 hours/7 days monthly: | 28800 AED | 60 |
* Turn around time for the reports

Always your helping hand
We tailor our services to meet the unique needs of each person, offering everything from part-time help to round-the-clock care. Our goal is to provide peace of mind for families, knowing that their loved ones are being cared for with dignity, respect, and a warm smile. Think of us as an extension of your family, here to ensure that your loved ones live comfortably, safely, and happily at home.
Amount | Min. Duration | |
---|---|---|
2 hours: | 170 AED | 60 |
4 hours : | 220 AED | 60 |
3 hours: | 255 AED | 60 |
8 hours daily: | 440 AED | 60 |
10 hours daily: | 550 AED | 60 |
12 hours daily: | 660 AED | 60 |
24 hours daily: | 1200 AED | 60 |
8 hours weekly: | 3080 AED | 60 |
10 hours weekly: | 3640 AED | 60 |
12 hours weekly: | 4368 AED | 60 |
24 hours/7 days weekly: | 7560 AED | 60 |
8 hours/5 days monthly: | 9504 AED | 60 |
10 hours/5 days monthly: | 11000 AED | 60 |
8 hours/6 days monthly: | 11024 AED | 60 |
10 hours/6 days monthly: | 11700 AED | 60 |
8 hours/7 days monthly: | 12000 AED | 60 |
10 hours/7 days monthly: | 12075 AED | 60 |
12 hours/5 days monthly: | 13200 AED | 60 |
12 hours/6 days monthly: | 14040 AED | 60 |
12 hours/7 days monthly: | 14400 AED | 60 |
24 hours/7 days monthly: | 28800 AED | 60 |
* Turn around time for the reports

Neo Specialities
Best Physiotherapy and Physical Therapy at Home Dubai
Recovering from an injury or managing a chronic condition? Our skilled physiotherapists offer personalized treatments that help you regain strength, mobility, and confidence, all within the comfort of your home.
Accredited Healthcare and Safety Training in Dubai
Expecting a little one? Our maternity services offer support from pregnancy through postpartum, with fully trained midwives and specialists who guide you every step of the way. From prenatal care to newborn support, we’re here to ensure a smooth and joyful journey into parenthood.
Clinical Care
Our At-Home Clinical Care service brings expert medical attention right to your doorstep. Whether you need help with complex treatments, wound care, or managing chronic conditions, our skilled professionals provide compassionate and personalized care in the comfort of your home. We’re here to make your healthcare experience smooth and stress-free, so you can focus on what matters most—your well-being.